Compertitors 2022

Name 5km 10km 10miles Half Marathon parkrun
Adrian Keane-Munday 30.13 1:02.59 1:44.19 2:19.00
Alan Bush 20.15 42.13 1:09.54 1:33.09
Alasdair Nuttall 26.30 55.15 1:31.29 2:01.54
Andy Poulter 24.16 50.35 1:23.46 1:51.37
Ben Gay 25.12 52.32 1:27.00 1:55.55
Chris Peddle 23.53 49.47 1:22.27 1:49.52
Christine Scally 27.34 57.28 1:35.10 2:06.48
Darren Stone 22.28 46.50 1:17.34 1:43.21
David Peddle 20.07 43.00 1:09.23 1:35.44
Em Howden 30.22 1:03.18 1:44.50 2:19.41
Fiona Keane-Munday 32.33 1:07.51 1:52.22 2:29.44
Gareth Hopkins 28.16 58.56 1:37.35 2:10.01
Hannah Williams 33.26 1:09.42 1:55.25 2:33.47
James Ball 22.07 46.06 1:16.21 1:41.44
Jo Longmuir 21.03 43.53 1:12.40 1:36.50
Jodie Raynsford 27.54 58.10 1:36.19 2:08.20
Karen Peddle 36.26 1:15.57 2:05.47 2:47.36
Kirstie Stone 30.22 1:03.18 1:44.50 2:19.41
Louise McIntosh 30.00 1:02.32 1:43.34 2:18.00
Martin Gay 26.28 55.10 1:31.22 2:01.45
Mary Williams 39.06 1:21.31 2:14.59 2:59.52
Oli Peddle 24.09 50.21 1:23.22 1:51.05
Paul Williams 20.52 43.30 1:12.02 1:35.59
Rebecca Williams 27.10 56.38 1:33.47 2:04.58
Rich Howden 24.30 51.04 1:24.35 1:52.42
Richard Fyvie 22.18 46.29 1:16.59 1:42.35
Sam Benson 27.31 57.22 1:35.00 2:06.34
Sarah Campbell-Foster 30.36 1:03.47 1:45.38 2:20.45
Simon Harvey 21.57 45.45 1:15.47 1:40.58
Susan Harvey 30.14 1:03.02 1:44.22 2:19.04
Susan Rodrigues 24.21 50.46 1:24.04 1:52.00
Tom Churchill 23.27 48.53 1:20.57 1:47.52
Correct as of 1st January 2022